League entry is team-based, with registration occurring over the summer and usually closing at the end of August. Review our operational expectations below before filling out your intake form.
| Rank & Team Name | Returning Players | Submission Time | Status |
|---|---|---|---|
| 1 Dazed and Confused | 5 | Aug 17, 6:01:45 pm | Confirmed – Pending Payment |
| 2 Team Francis | 5 | Aug 17, 6:04:40 pm | Confirmed – Pending Payment |
| 3 The Four Moesketeers | 5 | Aug 17, 6:07:52 pm | Confirmed – Pending Payment |
| 4 Royal Canadian Wolf Birds | 4 | Aug 17, 6:00:13 pm | Confirmed – Pending Payment |
| 5 Team Faubert | 4 | Aug 17, 6:02:05 pm | Confirmed – Pending Payment |
| 6 Team Field | 4 | Aug 17, 6:02:46 pm | Confirmed – Pending Payment |
| 7 Team Wishlow | 4 | Aug 17, 6:03:19 pm | Confirmed – Pending Payment |
| 8 Team Campbell | 4 | Aug 17, 6:03:26 pm | Confirmed – Pending Payment |
| 9 Team MacLeod | 4 | Aug 17, 6:03:58 pm | Confirmed – Pending Payment |
| 10 Curl Scouts | 4 | Aug 17, 6:04:27 pm | Confirmed – Pending Payment |
| 11 Team Gallo | 4 | Aug 17, 6:04:29 pm | Confirmed – Pending Payment |
| 12 3DG | 4 | Aug 17, 6:04:39 pm | Confirmed – Pending Payment |
| 13 Team Flewwelling | 4 | Aug 17, 6:04:46 pm | Confirmed – Pending Payment |
| 14 Team Serrick | 4 | Aug 17, 6:04:51 pm | Confirmed – Pending Payment |
| 15 Sweep and Sour | 4 | Aug 17, 6:04:51 pm | Confirmed – Pending Payment |
| 16 KYRO | 4 | Aug 17, 6:04:58 pm | Confirmed – Pending Payment |
| 17 Shady Bitches | 4 | Aug 17, 6:05:05 pm | Confirmed – Pending Payment |
| 18 Ice Creamers | 4 | Aug 17, 6:05:05 pm | Confirmed – Pending Payment |
| 19 Team Christian | 4 | Aug 17, 6:05:11 pm | Confirmed – Pending Payment |
| 20 Swept With Your Man | 4 | Aug 17, 6:05:29 pm | Confirmed – Pending Payment |
| 21 Just Slide It In | 4 | Aug 17, 6:05:36 pm | Confirmed – Pending Payment |
| 22 Spinoff Bitches | 4 | Aug 17, 6:05:58 pm | Confirmed – Pending Payment |
| 23 TBC | 4 | Aug 17, 6:06:09 pm | Confirmed – Pending Payment |
| 24 Curl Power | 4 | Aug 17, 6:06:13 pm | Confirmed – Pending Payment |
| 25 The Sheet Disturbers | 4 | Aug 17, 6:06:22 pm | Confirmed – Pending Payment |
| 26 Granite Grindrs | 4 | Aug 17, 6:06:23 pm | Confirmed – Pending Payment |
| 27 Team Nagle | 4 | Aug 17, 6:06:29 pm | Confirmed – Pending Payment |
| 28 Sliding Sexuality | 4 | Aug 17, 6:06:56 pm | Confirmed – Pending Payment |
| 29 Champ-Aim Problems | 4 | Aug 17, 6:06:56 pm | Confirmed – Pending Payment |
| 30 Team Connolly | 4 | Aug 17, 6:07:46 pm | Confirmed – Pending Payment |
| 31 Curlfriends | 4 | Aug 17, 6:08:13 pm | Confirmed – Pending Payment |
| 32 Team Hayward | 4 | Aug 17, 6:08:43 pm | Confirmed – Pending Payment |
| 33 Team Shreim | 4 | Aug 17, 6:12:19 pm | Confirmed – Pending Payment |
| 34 Team Newell | 4 | Aug 17, 6:13:26 pm | Confirmed – Pending Payment |
| 35 Sheeted Rivalry | 4 | Aug 17, 6:19:47 pm | Confirmed – Pending Payment |
| 36 Rock Solid | 4 | Aug 17, 6:21:59 pm | Confirmed – Pending Payment |
| 37 Team Foley | 4 | Aug 17, 7:06:08 pm | Confirmed – Pending Payment |
| 38 Team Mackay | 4 | Aug 17, 7:20:16 pm | Confirmed – Pending Payment |
| 39 Team Sangster | 4 | Aug 17, 8:46:27 pm | Confirmed – Pending Payment |
| 40 Team Baker | 4 | Aug 17, 9:24:23 pm | Confirmed – Pending Payment |
| 41 Rock Bottoms | 3 | Aug 17, 6:00:25 pm | Confirmed – Pending Payment |
| 42 Team Avery | 3 | Aug 17, 6:00:35 pm | Confirmed – Pending Payment |
| 43 Team Larsen | 3 | Aug 17, 6:04:28 pm | Confirmed – Pending Payment |
| 44 Team kennedy | 3 | Aug 17, 6:04:37 pm | Confirmed – Pending Payment |
| 45 Team Kapches | 3 | Aug 17, 6:04:51 pm | Confirmed – Pending Payment |
| 46 Bottoms Up | 3 | Aug 17, 6:04:56 pm | Confirmed – Pending Payment |
| 47 Team Gormick | 3 | Aug 17, 6:05:37 pm | Confirmed – Pending Payment |
| 48 Curling Dion | 3 | Aug 17, 6:05:45 pm | Confirmed – Pending Payment |
| 49 Team Rusk | 3 | Aug 17, 6:05:50 pm | Confirmed – Pending Payment |
| 50 Bottom on the Rocks | 3 | Aug 17, 6:07:03 pm | Confirmed – Pending Payment |
| 51 Peckford Wives | 3 | Aug 17, 6:08:17 pm | Confirmed – Pending Payment |
| 52 Team Senson | 3 | Aug 17, 6:17:46 pm | Confirmed – Pending Payment |
| 53 Rock of Ages | 3 | Aug 17, 6:22:26 pm | Confirmed – Pending Payment |
| 54 Team Rodrigue | 0 | Aug 20, 8:45:07 pm | Confirmed – Pending Payment |
| 55 The Jake Offs | 0 | Aug 21, 8:48:32 pm | Confirmed – Pending Payment |
| 56 Hummus | 0 | Aug 21, 9:49:40 pm | Confirmed – Pending Payment |
| Waitlist | |||
| 57 Lawsoniaks | 0 | Aug 27, 1:56:14 pm | Waitlisted |
(The number of returning players has been hidden)
Registration Process & Timeline
- Full-Season Commitment: Please note that this is a full-season commitment running from October to April.
- Weekly Schedule: We curl during four “draws” (game times) with each team playing once per week, at a somewhat-randomly-assigned draw time. The Sunday draw times are: 9:00 a.m., 11:15 a.m., 1:30 p.m., and 4:30 p.m.
🗓️ Understanding our calendar (operational breaks): Because the Riverdale Curling League rents ice from the Royal Canadian Curling Club, there are some Sundays during which the RCL does not play because of club closures (e.g., holiday weekends) or other club events (e.g., bonspiels, including the Rotators Bonspiel and Riverdale Bonspiel). The season calendar is posted on the website before the beginning of each season to keep you informed of this. As there is no solution to ensure that the RCL plays every week during the curling season, we encourage you to join other leagues or play in bonspiels, either at the Royal Canadian Curling Club or other clubs in and around the GTA.
Fee Structures & Tiers
Fees: Fees are paid in full in September and are published in the registration notice each summer. Declined payments will be subject to additional processing fees.
For 2026/27 Season the fees are:
- Core Team Members: $570 / person
- Alternates: $142.50 / person
- Payment Deadline: Friday, September 11 (EOD) via eTransfer or credit card.
Registration Forms
League entry is team-based, with the registration period falling some time within July to September.
For 2026-27, the important dates are:
- Registration begins August 17th
- Team confirmations begin September 1st
- Payments due September 11th
How Registration Works
Step 1 — Every player signs a waiver individually, using the email address they’ll be registered under.
Step 2 — The skip registers the team. One person submits for the whole team: team name, and all the players’ emails. Decide who’s doing this before the window opens.
How Teams Are Placed in Line
Teams are placed in line by returning players first, then submission time. A team with three returning curlers who signs up at 6:04 will place above a brand-new team that signed up at 6:01. Among teams with the same number of returning players, it comes down to whose form went in first.
Don’t have four players yet? Reach out anyway. We do our best to connect individuals and partial lineups with teams that have room.
Individual vs. Team Registration
League entry is team-based, so the ideal way to join is to register a full team. Don’t have four players yet? Reach out anyway—we do our best to connect individuals and partial lineups with teams that have room.
Roster support: If you cannot continue with your season, the league can help find a new player from our active spare list to join your team.

